Date | # | Species | Observer | Location | Map |
2013-11-20 15:15 | 1 | Rufous Hummingbird | Wade & Melissa Rowley | Seneca Falls, 43 Mynderse Street | +++ |
2013-11-20 14:43 | 1 | Elegant Tern | Celeste Morien | Beaver Island SP | +++ |
2013-11-20 14:43 | 1 | Elegant Tern | Sue Barth | Beaver Island SP | +++ |
2013-11-20 13:50 | 1 | Sandhill Crane | Scott Kruitbosch | Roger Tory Peterson Institute | +++ |
2013-11-20 13:50 | 1 | Sandhill Crane | Twan Leenders | Roger Tory Peterson Institute | +++ |
2013-11-20 12:30 | 2 | Red-headed Woodpecker | Elisa Shaw | Old Post Rd | +++ |
2013-11-20 12:10 | 1 | Little Gull | Gale VerHague | Dunkirk Harbor | +++ |
2013-11-20 11:20 | 1 | White-eyed Vireo | Peter Morris | Southards Pond Park | +++ |
2013-11-20 11:15 | 1 | Chipping Sparrow | Joseph Zygala | Zygala South Salem home | +++ |
2013-11-20 09:05 | 1 | Gray-cheeked Thrush | Paul Lewis | Muscoot Farm | +++ |
2013-11-20 09:05 | 1 | Hermit Thrush (Northern/Eastern) | Paul Lewis | Muscoot Farm | +++ |
2013-11-20 08:18 | 1 | Marsh Wren | Chris Wood | Freese Road–Liddell Lab and Ponds | +++ |
2013-11-20 08:00 | 1 | Cackling Goose | Dan Watkins | Broome | +++ |
2013-11-19 16:06 | 1 | Sabine’s Gull | Scott Kruitbosch | Barcelona Harbor | +++ |
2013-11-19 16:05 | 1 | Sabine’s Gull | Gale VerHague | Barcelona Harbor | +++ |
2013-11-19 15:00 | 1 | Pectoral Sandpiper | Anthony Ciancimino | Cemetery of the Resurrection–Parallel Pond | +++ |
2013-11-19 11:45 | 2 | Common Tern | Steve Brenner | Rich Marine | +++ |
2013-11-19 11:00 | 1 | Northern Pintail | alison rea | Central Park | +++ |
2013-11-19 10:10 | 1 | Cackling Goose | Dan Watkins | Dorchester Park | +++ |
2013-11-19 10:00 | 15 | American Pipit | Andrew Farnsworth | Sollins Apt | +++ |
2013-11-19 09:20 | 5 | American Pipit | Andrew Farnsworth | Sollins Apt | +++ |
2013-11-19 09:20 | 1 | Ring-necked Duck | Ed Gaillard | Central Park–Turtle Pond | +++ |
2013-11-19 09:16 | 7 | Chipping Sparrow | Nadir Souirgi | Central Park–North End | +++ |
2013-11-19 09:16 | 1 | Northern Pintail | Nadir Souirgi | Central Park–North End | +++ |
2013-11-19 09:00 | 1 | Northern Pintail | brett gleitsmann | Central Park–The Pool | +++ |
2013-11-19 08:40 | 11 | American Pipit | Andrew Farnsworth | Sollins Apt | +++ |
2013-11-19 08:30 | 1 | Lesser Yellowlegs | Stephane Perreault | Whitney Pond Park | +++ |
2013-11-19 08:10 | 5 | American Pipit | Andrew Farnsworth | Sollins Apt | +++ |
2013-11-19 08:00 | 1 | Ruby-throated Hummingbird | Drew Weber | US-NY-Syracuse-307 Winkworth Pkwy | +++ |
2013-11-19 07:40 | 8 | American Pipit | Andrew Farnsworth | Sollins Apt | +++ |
2013-11-19 | | Ring-necked Duck | Joseph DiCostanzo | Central Park | +++ |
2013-11-18 16:20 | 2 | Lesser Yellowlegs | K C Bailey | Mabel’s Creek | +++ |
2013-11-18 15:30 | 2 | Western Kingbird | John Brush | Oregon Road – Cutchogue | +++ |
2013-11-18 15:08 | 1 | King Eider | Jay McGowan | Fair Haven SP | +++ |
2013-11-18 15:00 | 1 | King Eider | David Wheeler | Fair Haven – Little Sodus Bay and channel | +++ |
2013-11-18 15:00 | 1 | Ovenbird | Philip Heller | Prospect Park | +++ |
2013-11-18 14:52 | 1 | Northern Pintail | Benjamin Pisciotta | Central Park–The Pool | +++ |
2013-11-18 14:35 | 1 | Northern Bobwhite | Anthony Ciancimino | Cemetery of the Resurrection–Perpendicular Pond | +++ |
2013-11-18 14:15 | 1 | Pectoral Sandpiper | Anthony Ciancimino | Cemetery of the Resurrection–Parallel Pond | +++ |
2013-11-18 14:00 | 2 | Western Kingbird | John Shemilt | LIEB Cellars | +++ |
2013-11-18 13:42 | 2 | Common Tern | Celeste Morien | Fort Niagara SP | +++ |
2013-11-18 13:42 | 2 | Common Tern | Willie D’Anna | Fort Niagara SP | +++ |
2013-11-18 13:21 | 2 | Western Kingbird | John Sepenoski | US-NY-Cutchogue-8602-8998 Cox Ln | +++ |
2013-11-18 13:00 | 2 | Western Kingbird | jody levin | Oregon Road and Cox Lane | +++ |
2013-11-18 10:30 | 2 | Western Kingbird | John Brush Jr. | Oregon Road – Cutchogue | +++ |
2013-11-18 09:30 | 1 | Western Kingbird | Suzy Feustel | CAPTREE STATE PARK | +++ |
2013-11-18 09:28 | 1 | Western Kingbird | Michael Mulqueen | Captree SP 2 | +++ |
2013-11-17 16:27 | 1 | Northern Pintail | David Barrett | Central Park–The Pool | +++ |
2013-11-17 16:01 | 1 | Ring-necked Duck | Benjamin Pisciotta | Central Park–Turtle Pond | +++ |
2013-11-17 16:00 | 1 | Lesser Yellowlegs | K C Bailey | Ram Island Drive | +++ |
2013-11-17 15:39 | 1 | Clapper Rail | Joshua Malbin | Salt Marsh Nature Center at Marine Park | +++ |
2013-11-17 14:48 | 1 | Western Kingbird | Andrew Baksh | Captree SP | +++ |
2013-11-17 14:40 | 1 | King Eider | J Gary Kohlenberg | Fair Haven SP | +++ |
2013-11-17 13:05 | 2 | Red-tailed Hawk (Eastern) | Chris Wood | Braddock Bay WMA–Burger Park | +++ |
2013-11-17 13:05 | 2 | Red-tailed Hawk (Northern) | Chris Wood | Braddock Bay WMA–Burger Park | +++ |
2013-11-17 13:00 | 1 | Eastern Phoebe | Don Bemont | Gaines-Waterport Rd | +++ |
2013-11-17 12:23 | 2 | Cave Swallow | Dave Tetlow | Brighton Cliff, Town of Carlton | +++ |
2013-11-17 12:00 | 1 | Western Kingbird | Steven Schellenger | Captree SP | +++ |
2013-11-17 11:31 | 1 | Glossy Ibis | Kevin McGowan | Montezuma NWR Wildlife Drive | +++ |
2013-11-17 11:31 | 1 | Glossy Ibis | Lee Ann van Leer | Montezuma NWR Wildlife Drive | +++ |
2013-11-17 11:30 | 2 | Marbled Godwit | Kenneth Thompson | Dune Road | +++ |
2013-11-17 11:00 | 1 | Chipping Sparrow | Joseph Zygala | Zygala South Salem home | +++ |
2013-11-17 11:00 | 1 | Western Kingbird | David La Magna | Captree SP | +++ |
2013-11-17 11:00 | 2 | Red-headed Woodpecker | Deborah Kral | Roadside near Hopeland Sanctuary | +++ |
2013-11-17 10:50 | 1 | Western Kingbird | John Gluth | Captree SP | +++ |
2013-11-17 10:30 | 1 | Western Kingbird | John Shemilt | Captree SP | +++ |
2013-11-17 10:06 | 1 | Northern Pintail | Tom Cantwell | Central Park | +++ |
2013-11-17 10:06 | 1 | Ring-necked Duck | Tom Cantwell | Central Park | +++ |
2013-11-17 10:00 | 1 | Northern Pintail | David Perry | Central Park–Harlem Meer | +++ |
2013-11-17 10:00 | 1 | Razorbill | Andrew Guthrie | Hamlin Beach SP–Parking Lot #4 (Primary LakeWatch site) | +++ |
2013-11-17 09:56 | 1 | Sora | Chris Wood | Round Pond (Monroe Co.) | +++ |
2013-11-17 09:41 | 1 | Razorbill | Wade & Melissa Rowley | Lake Shore Marshes WMA | +++ |
2013-11-17 09:30 | 1 | Western Kingbird | Phil Uruburu | Gilgo state Park | +++ |
2013-11-17 09:05 | 1 | Cattle Egret | Dave Tetlow | Greenwell farm(T of Hamlin) | +++ |
2013-11-17 09:05 | 1 | Ring-necked Duck | Jordan Spindel | Central Park–The Ramble | +++ |
2013-11-17 09:00 | 1 | Western Kingbird | Jim Schlickenrieder | Captree SP | +++ |
2013-11-17 08:10 | 1 | Ring-necked Duck | Matt L | Central Park | +++ |
2013-11-17 07:55 | 2 | Chipping Sparrow | Karen Fung | Central Park–North End | +++ |
2013-11-17 07:55 | 1 | Northern Pintail | Karen Fung | Central Park–North End | +++ |
2013-11-17 07:50 | 1 | Ring-necked Duck | Megan Gavin | Central Park | +++ |
2013-11-17 07:22 | 1 | Lincoln’s Sparrow | Tim Lenz | Ithaca Wegmans canal area | +++ |
2013-11-17 07:22 | 1 | Lincoln’s Sparrow | Nancy Chen | Ithaca Wegmans canal area | +++ |
2013-11-17 07:22 | 1 | Yellow Warbler | Tim Lenz | Ithaca Wegmans canal area | +++ |
2013-11-17 07:22 | 1 | Yellow Warbler | Nancy Chen | Ithaca Wegmans canal area | +++ |
2013-11-17 07:15 | 1 | Pectoral Sandpiper | Marie King | Cemetery of the Resurrection–Parallel Pond | +++ |
2013-11-17 07:15 | 1 | Pectoral Sandpiper | Anthony Ciancimino | Cemetery of the Resurrection–Parallel Pond | +++ |
2013-11-17 07:10 | 1 | Little Gull | Chris Wood | Ontario Beach and Charlotte Pier | +++ |
2013-11-16 16:15 | 1 | Ash-throated Flycatcher | Michael Mulqueen | West End 2 Parking Entrance | +++ |
2013-11-16 15:50 | 1 | Black-legged Kittiwake | Joseph Fell | Squaw Island | +++ |
2013-11-16 15:26 | 1 | King Eider | Wade & Melissa Rowley | West Barrier Bar County Park | +++ |
2013-11-16 15:00 | 3 | Common Tern | Ozzerina Gall | Squaw island park | +++ |
2013-11-16 15:00 | 1 | Osprey | Richard Cohen | Woodman Pond | +++ |
2013-11-16 15:00 | 1 | Ring-necked Duck | D. Bruce Yolton | Central Park | +++ |
2013-11-16 14:50 | 1 | Yellow Warbler | Ken Rosenberg | Ithaca relief channel | +++ |
2013-11-16 14:50 | 1 | Yellow Warbler | Debra Ferguson | Greene Co. IDA Grasslands | +++ |
2013-11-16 14:50 | 1 | Yellow Warbler | Frank Murphy | Greene Co. IDA Grasslands | +++ |
2013-11-16 14:20 | 1 | Ring-necked Duck | Ed Gaillard | Central Park–Turtle Pond | +++ |
2013-11-16 14:00 | 1 | Ash-throated Flycatcher | Patricia Aitken | Jones Beach – West End | +++ |
2013-11-16 14:00 | 1 | Eastern Phoebe | Ed Gaillard | Central Park–Greywacke Arch | +++ |
2013-11-16 14:00 | 1 | Ring-necked Duck | alison rea | Central Park | +++ |
2013-11-16 13:45 | 1 | Blue-winged Teal | Wally Elton | Saratoga Lake | +++ |
2013-11-16 13:34 | 1 | King Eider | Chris Wood | Braddock Bay WMA–West Spit | +++ |
2013-11-16 13:05 | 1 | Ash-throated Flycatcher | Michael Scheibel | Point Lookout, Bay Parkway | +++ |
2013-11-16 13:05 | 1 | Glossy Ibis | Kevin McGowan | Montezuma NWR Main Pool | +++ |
2013-11-16 13:05 | 2 | Savannah Sparrow | Kevin McGowan | Montezuma NWR Main Pool | +++ |
2013-11-16 13:00 | 1 | Ash-throated Flycatcher | john gaglione | Jones Beach SP–West End | +++ |
2013-11-16 12:58 | 2 | Red-headed Woodpecker | Wade & Melissa Rowley | YARD 43.2826553, -76.8022361 | +++ |
2013-11-16 12:45 | 1 | Great Egret (American) | Waterman BirdClub | Round Pond, Amenia | +++ |
2013-11-16 12:20 | 1 | Ash-throated Flycatcher | Pat Palladino | Jones Beach SP | +++ |
2013-11-16 12:15 | 1 | Ash-throated Flycatcher | Steven Schellenger | Jones Beach SP–West End 2 median | +++ |
2013-11-16 12:05 | 1 | Ring-necked Duck | Alexis Lamek | Central Park–Turtle Pond | +++ |
2013-11-16 11:53 | 1 | Eastern Phoebe | Joshua Malbin | Dead Horse Bay | +++ |
2013-11-16 11:50 | 1 | Yellow-throated Warbler | Kim Hartquist | Braddock Bay WMA–West Spit | +++ |
2013-11-16 11:30 | 1 | Ash-throated Flycatcher | bill belford | Jones Beach SP–West End | +++ |
2013-11-16 11:20 | 1 | Black-legged Kittiwake | Andrew M | Squaw Island | +++ |
2013-11-16 11:10 | 2 | King Eider | Tim Lenz | Fair Haven SP | +++ |
2013-11-16 11:00 | 2 | Black-crowned Night-Heron | Gale VerHague | Dunkirk Harbor | +++ |
2013-11-16 11:00 | 1 | Nelson’s Sparrow | Steve Kelling | Freese Road–Liddell Lab and Ponds | +++ |
2013-11-16 10:35 | 1 | Northern Pintail | Alexis Lamek | Central Park–The Pool | +++ |
2013-11-16 10:25 | 1 | Yellow-throated Warbler | Jim and Allison Healy | Braddock Bay WMA–West Spit | +++ |
2013-11-16 10:23 | 1 | Nelson’s Sparrow | Tom Schulenberg | Nate’s Patch–Bluegrass to Hanshaw to Freese | +++ |
2013-11-16 10:20 | 1 | Common Yellowthroat | Richard Klockner | Bryant Park | +++ |
2013-11-16 10:00 | 1 | Rufous Hummingbird | Pat Palladino | Goose Creek Lane Private Residence | +++ |
2013-11-16 10:00 | 1 | Sora | Andrea Wiggins | Onondaga Lake End of Creekwalk | +++ |
2013-11-16 09:30 | 1 | Ash-throated Flycatcher | Aimee LaBarr | Jones Beach to Point Lookout, NY | +++ |
2013-11-16 09:30 | 1 | Ash-throated Flycatcher | Suzy Feustel | Jones Beach State Park | +++ |
2013-11-16 09:30 | 1 | King Eider | Mary Magistro | Fair Haven SP | +++ |
2013-11-16 09:30 | 20 | Willet (Western) | Aimee LaBarr | Jones Beach to Point Lookout, NY | +++ |
2013-11-16 09:30 | 1 | Yellow-throated Warbler | Tony Ford | Braddock Bay WMA–West Spit | +++ |
2013-11-16 09:15 | 1 | Red-headed Woodpecker | Frank Guida | Orchard Beach/Hunter Island | +++ |
2013-11-16 09:00 | 1 | Brown Thrasher | Steven Schellenger | Highland Park (New York City) | +++ |
2013-11-16 09:00 | 1 | King Eider | wayne fidler | Fair Haven SP | +++ |
2013-11-16 09:00 | 3 | Common Tern | Jajean Rose | Squaw Island (North) | +++ |
2013-11-16 08:53 | 1 | Lincoln’s Sparrow | Jay McGowan | Ithaca Wegmans canal area | +++ |
2013-11-16 08:53 | 1 | Yellow Warbler | Jay McGowan | Ithaca Wegmans canal area | +++ |
2013-11-16 08:30 | 1 | Clapper Rail | Yael Seligman | Salt Marsh Nature Center at Marine Park | +++ |
2013-11-16 08:30 | 1 | Clapper Rail | Phil Hore | Salt Marsh Nature Center at Marine Park | +++ |
2013-11-16 08:30 | 1 | Clapper Rail | Mohammed Alomeri | Salt Marsh Nature Center at Marine Park | +++ |
2013-11-16 08:30 | 1 | Clapper Rail | Ilenne Goldstein | Salt Marsh Nature Center at Marine Park | +++ |
2013-11-16 08:30 | 1 | Double-crested Cormorant | Michael Moccio | Stanton Road, Indian Lake, NY | +++ |
2013-11-16 08:30 | 1 | Ovenbird | Roy Tsao | Central Park | +++ |
2013-11-16 08:30 | 1 | Ring-necked Duck | Roy Tsao | Central Park | +++ |
2013-11-16 08:30 | 1 | Clapper Rail | Avi Lewis | Salt Marsh Nature Center at Marine Park | +++ |
2013-11-16 08:30 | 1 | Clapper Rail | Ronald Bourque | Salt Marsh Nature Center at Marine Park | +++ |
2013-11-16 08:30 | 1 | Winter Wren | Michael Moccio | Stanton Road, Indian Lake, NY | +++ |
2013-11-16 07:47 | 1 | Pectoral Sandpiper | Andrew Baksh | Jamaica Bay Wildlife Refuge–East Pond | +++ |
2013-11-16 07:47 | 1 | Snowy Egret | Andrew Baksh | Jamaica Bay Wildlife Refuge–East Pond | +++ |
2013-11-16 07:45 | 1 | Cackling Goose | Nadir Souirgi | Van Cortlandt Park | +++ |
2013-11-16 07:45 | 1 | Blue-headed Vireo | Nadir Souirgi | Van Cortlandt Park | +++ |
2013-11-16 07:45 | 2 | American Pipit | Nadir Souirgi | Van Cortlandt Park | +++ |
2013-11-16 07:45 | 1 | Red-headed Woodpecker | Jim and Allison Healy | Hamlin Beach SP–Parking Lot #1 (Winter Lakewatch) | +++ |
2013-11-16 07:15 | 1 | Ring-necked Duck | Matt L | Central Park | +++ |
2013-11-16 06:57 | 1 | Snowy Egret | Corey Finger | Edgemere Landfill | +++ |
2013-11-16 06:45 | 7 | Great Shearwater | Brandon Reo | 40.1136x-73.2892 – Nov 16, 2013, | +++ |
2013-11-16 06:45 | 3 | Black-legged Kittiwake | Brandon Reo | 40.1136x-73.2892 – Nov 16, 2013, | +++ |
2013-11-16 06:45 | 1 | Manx Shearwater | Brandon Reo | 40.1136x-73.2892 – Nov 16, 2013, | +++ |
2013-11-15 16:00 | 1 | Brant (Atlantic) | Marshall Iliff | Dorchester Park | +++ |
2013-11-15 16:00 | 1 | Cackling Goose (Richardson’s) | Marshall Iliff | Dorchester Park | +++ |
2013-11-15 15:30 | 1 | Black-throated Green Warbler | Alexis Lamek | Central Park–Reservoir | +++ |
2013-11-15 15:30 | 1 | Ring-necked Duck | David Barrett | Central Park–Turtle Pond | +++ |
2013-11-15 15:06 | 1 | Cackling Goose | Twan Leenders | Johnson CWC site | +++ |
2013-11-15 15:06 | 1 | Cackling Goose | Scott Kruitbosch | Johnson CWC site | +++ |
2013-11-15 15:06 | 1 | Cackling Goose | Elyse Johnson | Johnson CWC site | +++ |
2013-11-15 14:12 | 1 | Yellow-throated Warbler | Greg Lawrence | Braddock Bay WMA–West Spit | +++ |
2013-11-15 13:30 | 1 | Sandhill Crane | Brian McAllister | Moffit Rd | +++ |
2013-11-15 13:14 | 1 | Lincoln’s Sparrow | J Gary Kohlenberg | Ithaca Wegmans canal area | +++ |
2013-11-15 13:14 | 1 | Yellow Warbler | J Gary Kohlenberg | Ithaca Wegmans canal area | +++ |
2013-11-15 13:12 | 1 | Sandhill Crane | Eric Damour | US-NY-Plattsburgh-610 Moffitt Rd | +++ |
2013-11-15 13:10 | 1 | Nelson’s Sparrow | Benjamin Freeman | Freese Road–Liddell Lab and Ponds | +++ |
2013-11-15 13:10 | 1 | Nelson’s Sparrow | Alexandra Class | Freese Road–Liddell Lab and Ponds | +++ |
2013-11-15 12:20 | 1 | Franklin’s Gull | Rick Thomas | Squaw Island | +++ |
2013-11-15 12:20 | 1 | Yellow-throated Warbler | Andrew Guthrie | Braddock Bay WMA–West Spit | +++ |
2013-11-15 12:05 | 1 | King Eider | Bill Purcell | Fair Haven SP | +++ |
2013-11-15 11:10 | 1 | Yellow-throated Warbler | Michael Tetlow | Braddock Bay WMA–West Spit | +++ |
2013-11-15 11:10 | 1 | Yellow-throated Warbler | Dominic Sherony | Braddock Bay WMA–West Spit | +++ |
2013-11-15 10:45 | 1 | Nelson’s Sparrow (Atlantic Coast) | Jay McGowan | Freese Road–Liddell Lab and Ponds | +++ |
2013-11-15 10:36 | 3 | Nelson’s Sparrow | Derek Rogers | Cupsogue Beach County Park | +++ |
2013-11-15 09:00 | 1 | Common Yellowthroat | Megan Gavin | Central Park | +++ |
2013-11-15 09:00 | 1 | King Eider | Jim Tarolli | Fair Haven SP | +++ |
2013-11-15 09:00 | 1 | King Eider | Joseph Brin | Fair Haven SP | +++ |
2013-11-15 09:00 | 1 | King Eider | Gregg Dashnau | Fair Haven SP | +++ |
2013-11-15 08:44 | 1 | White-crowned Sparrow (Eastern) | Jay McGowan | Ithaca–Lowe’s woods | +++ |
2013-11-15 08:36 | 1 | Nelson’s Sparrow (Atlantic Coast) | Marshall Iliff | Freese Road–Liddell Lab and Ponds | +++ |
2013-11-15 07:50 | 1 | Lincoln’s Sparrow | Ben Barkley | Ithaca Wegmans canal area | +++ |
2013-11-15 07:50 | 1 | Lincoln’s Sparrow | Brendan Fogarty | Ithaca Wegmans canal area | +++ |
2013-11-15 07:50 | 1 | Yellow Warbler | Brendan Fogarty | Ithaca Wegmans canal area | +++ |
2013-11-15 07:50 | 1 | Yellow Warbler | Ben Barkley | Ithaca Wegmans canal area | +++ |
2013-11-15 07:33 | 1 | Lincoln’s Sparrow | Jay McGowan | Ithaca Wegmans canal area | +++ |
2013-11-15 07:33 | 1 | Yellow Warbler | Jay McGowan | Ithaca Wegmans canal area | +++ |
2013-11-15 07:29 | 8 | Common Tern | Alec Humann | Rich Marina | +++ |
2013-11-15 07:20 | 2 | Red-headed Woodpecker | Susan Rogers | Mills Norrie State Park | +++ |
2013-11-15 07:20 | 2 | Red-headed Woodpecker | Christina Baal | Mills Norrie State Park | +++ |
2013-11-15 07:02 | 1 | Lincoln’s Sparrow | Chris Wood | Ithaca Wegmans canal area | +++ |
2013-11-15 | 3 | Cackling Goose | David Hoag | NY, Pt. au Roche | +++ |
2013-11-15 | 3 | Ross’s Goose | David Hoag | NY, Pt. au Roche | +++ |
2013-11-14 16:30 | 1 | Nelson’s Sparrow | Kevin McGowan | Liddell Lab | +++ |
2013-11-14 16:15 | | Northern Saw-whet Owl | David Perry | Central Park–Arthur Ross Pinetum | +++ |
2013-11-14 16:00 | 1 | Nelson’s Sparrow (Atlantic Coast) | Ken Rosenberg | Freese Road–Liddell Lab and Ponds | +++ |
2013-11-14 15:53 | 1 | Yellow-rumped Warbler (Audubon’s) | J Gary Kohlenberg | Ithaca Wegmans canal area | +++ |
2013-11-14 15:20 | 1 | Northern Saw-whet Owl | Ed Gaillard | Central Park – Winterdale | +++ |
2013-11-14 15:20 | 1 | Pectoral Sandpiper | Anthony Ciancimino | Cemetery of the Resurrection–Parallel Pond | +++ |
2013-11-14 14:45 | 1 | Northern Saw-whet Owl | Sol S | Central Park–The Ramble | +++ |
2013-11-14 14:42 | 1 | Eastern Phoebe | Ed Gaillard | Central Park–Greywacke Arch | +++ |
2013-11-14 14:30 | 1 | Orange-crowned Warbler | Tristan Lowery | University at Albany Campus – Wetland Mitigation Project | +++ |
2013-11-14 14:10 | 1 | Northern Saw-whet Owl | Stephen Chang | Central Park–Arthur Ross Pinetum | +++ |
2013-11-14 14:10 | 1 | Red-headed Woodpecker | Ronald Bourque | Marine Park | +++ |
2013-11-14 14:05 | 1 | Blue-headed Vireo | Corey Finger | Kissena Park | +++ |
2013-11-14 14:05 | 1 | Pine Warbler | Corey Finger | Kissena Park | +++ |
2013-11-14 12:45 | 1 | Yellow-rumped Warbler (Audubon’s) | Ken Rosenberg | Ithaca relief channel | +++ |
2013-11-14 12:45 | 1 | Yellow-rumped Warbler (Audubon’s) | Marshall Iliff | Ithaca relief channel | +++ |
2013-11-14 12:35 | 1 | House Wren | Bruce Dudley | Deans Bridge (North Salem) | +++ |
2013-11-14 12:23 | 1 | Yellow-rumped Warbler (Audubon’s) | Kevin McGowan | Ithaca Wegmans canal area | +++ |
2013-11-14 12:23 | 1 | Yellow-rumped Warbler (Audubon’s) | Jay McGowan | Ithaca Wegmans canal area | +++ |
2013-11-14 12:11 | 3 | Common Yellowthroat | Benjamin Cacace | Bryant Park | +++ |
2013-11-14 11:48 | 1 | Eastern Phoebe | Benjamin Pisciotta | Central Park–Turtle Pond | +++ |
2013-11-14 10:25 | 1 | Cattle Egret | Doug Daniels | Church Road–Greenwell Farm (wet area) | +++ |
2013-11-14 10:19 | 1 | Osprey | Dave Spier | NY WAY Lockpit–Rt. 31 X Galen-Sav. TL, Black Creek, BBA 3476B | +++ |
2013-11-14 09:55 | 1 | Black-legged Kittiwake | Len Manning | Squaw Island | +++ |
2013-11-14 09:55 | 1 | Franklin’s Gull | Len Manning | Squaw Island | +++ |
2013-11-14 09:55 | 1 | Black-legged Kittiwake | David Pryor | Squaw Island | +++ |
2013-11-14 09:55 | 1 | Franklin’s Gull | David Pryor | Squaw Island | +++ |
2013-11-14 08:27 | 1 | Black-legged Kittiwake | Alec Humann | Squaw Island – south end at foot of West Ferry Street | +++ |
2013-11-14 08:27 | 1 | Franklin’s Gull | Alec Humann | Squaw Island – south end at foot of West Ferry Street | +++ |
2013-11-14 08:09 | 1 | King Eider | Andrew Guthrie | Hamlin Beach SP | +++ |
2013-11-14 08:09 | 1 | Iceland Gull (Kumlien’s) | Andrew Guthrie | Hamlin Beach SP | +++ |
2013-11-14 08:09 | 1 | Little Gull | Andrew Guthrie | Hamlin Beach SP | +++ |
2013-11-14 08:00 | 1 | Brown Thrasher | nancy loomis | Glenfield School | +++ |
2013-11-14 08:00 | 1 | Osprey | bill belford | hempstead lake state park | +++ |
2013-11-14 07:55 | 1 | Lincoln’s Sparrow | Jay McGowan | Ithaca Wegmans canal area | +++ |
2013-11-14 07:55 | 1 | Yellow-rumped Warbler (Audubon’s) | Jay McGowan | Ithaca Wegmans canal area | +++ |
2013-11-14 07:55 | 1 | Yellow Warbler | Jay McGowan | Ithaca Wegmans canal area | +++ |
2013-11-14 07:08 | 1 | Yellow-rumped Warbler (Audubon’s) | Luke Seitz | Wegman’s canal, Ithaca | +++ |
2013-11-14 07:08 | 1 | Yellow-rumped Warbler (Audubon’s) | Chris Wood | Ithaca Wegmans canal area | +++ |
2013-11-14 07:08 | 1 | Yellow-rumped Warbler (Audubon’s) | Brian Sullivan | Wegman’s canal, Ithaca | +++ |
2013-11-14 07:08 | 1 | Yellow-rumped Warbler (Audubon’s) | Andrew Farnsworth | Wegman’s canal, Ithaca | +++ |
2013-11-14 07:08 | 1 | Yellow-rumped Warbler (Audubon’s) | Marshall Iliff | Wegman’s canal, Ithaca | +++ |
2013-11-14 07:08 | 1 | Yellow-rumped Warbler (Audubon’s) | Jessie Barry | Wegman’s canal, Ithaca | +++ |
Leave a Reply